October 5 with the aim of improving the quality of public transport services on the Day of the city of Pinsk introduces the following additional flights on the routes:
- No. 2 – departure from DP "Train station" at 22:40;
- No. 4 – departure from DC "Western" in 22:27;
- No. 5 – departure from DC "Western" in 22:38;
- No. 10 – departure from DC "Central hospital" 22:23;
- No. 11 – departure from DC "Western" at 22:35.
Simultaneously, the route number 23 was postponed one flight, departing from DP "hospital Central" (in the garage), from 22:21 to 23:30.
Ddopolneno:
Route 2 (only 05.10.2019 g)
DP "railway STATION" | 22:41 |
CINEMA "VICTORY" | 22:43 |
BITTER | 22:45 |
KIROV | 22:47 |
CONCERT HALL | 22:49 |
MARX | 22:51 |
Housing of PINSK | 22:54 |
STUDENT | 22:56 |
SCHOOL №16 | 22:58 |
KLESHEVO | 23:00 |
SCHOOL №8 | 23:01 |
Teachers ' COLLEGE | 23:03 |
CHILDREN'S HOSPITAL | 23:05 |
CENTRAL | 23:07 |
THE GOODS FOR THE HOUSE | 23:09 |
MAY | 23:10 |
YOUTH | 23:12 |
STORE "SANTA." | 23:14 |
FOREST Park | 23:15 |
ZHOLTOVSKY | 23:18 |
GOMEL | 23:19 |
LAKE | 23:20 |
KUNIKOVA | 23:22 |
COUNTRY | 23:24 |
A. BLOCK | 23:25 |
ENGINEERING | 23:27 |
J. MAURUS | 23:29 |
BOGDANOVICH | 23:30 |
CHERNEVICHI | 23:31 |
2 NEW | 23:32 |
DOSTOEVSKY | 23:33 |
KUZLITMASH | 23:35 |
THE COLLEGE OF ENGINEERING | 23:36 |
GORTOPSBYT | 23:38 |
ZHOLTOVSKY | 23:40 |
SUPERMARKET "ALMI" | 23:43 |
SCHOOL №14 | 23:44 |
R-K "SOLAR" | 23:45 |
REVOLUTIONARY | 23:48 |
WESTERN MICR. | 23:49 |
CAT BUS PARKING | 23:51 |
Route 4 (only 05.10.2019 g)
OST DP WEST | 22:27 |
SCHOOL BUILDERS | 22:28 |
KOMBINAT KHLEBOPRODUKTOV | 22:30 |
JSC "DAD" | 22:31 |
WESTERN MICR. | 22:33 |
ZAVOD ISKOZH | 22:35 |
EXPERIMENTAL-MECHANICAL.PLANT | 22:37 |
CJSC "PINSKDREV" | 22:39 |
THE CENTRAL B-KA | 22:41 |
BITTER | 22:42 |
KIROV | 22:44 |
POLES. State UNIVERSITY | 22:46 |
CITY PARK | 22:48 |
CENTER. POLIKLIN. | 22:50 |
PINSKDREV-ADRIANA | 22:51 |
ALBRECHTOVA | 22:53 |
ALBRECHTOVA | 22:53 |
PINSKDREV-ADRIANA | 22:54 |
GTHE CITY PARK | 22:56 |
POLES. State UNIVERSITY | 22:58 |
KIROV | 23:00 |
JSC"REMBYTTEKHNIKA" | 23:02 |
CHERNYAKHOVSKY | 23:04 |
CJSC "PINSKDREV" | 23:06 |
ZAVOD ISKOZH | 23:08 |
WESTERN MICR. | 23:10 |
JSC "DAD" | 23:12 |
KOMBINAT KHLEBOPRODUKTOV | 23:13 |
SCHOOL BUILDERS | 23:15 |
DP "WESTERN" | 23:16 |
Route No. 5 (only 05.10.2019 g)
OST DP WEST | 22:39 |
SCHOOL BUILDERS | 22:41 |
KOMBINAT KHLEBOPRODUKTOV | 22:43 |
JSC "DAD" | 22:44 |
WESTERN MICR. | 22:46 |
ZAVOD ISKOZH | 22:48 |
EXPERIMENTAL-MECHANICAL.PLANT | 22:50 |
CJSC "PINSKDREV" | 22:52 |
THE CENTRAL B-KA | 22:54 |
BITTER | 22:55 |
KIROV | 22:57 |
CONCERT HALL | 22:59 |
MARX | 23:01 |
ROKOSSOVSKY | 23:03 |
The medical College | 23:05 |
TRAINING BASE | 23:07 |
Teachers ' COLLEGE | 23:09 |
CHILDREN'S HOSPITAL | 23:10 |
CENTRAL | 23:11 |
THE GOODS FOR THE HOUSE | 23:13 |
MAY | 23:15 |
YOUTH | 23:17 |
STORE "SANTA." | 23:18 |
SUPERMARKET "ALMI" | 23:20 |
SCHOOL №14 | 23:21 |
R-TO "SOLAR" | 23:22 |
REVOLUTIONARY | 23:24 |
WESTERN MICR. | 23:26 |
JSC "DAD" | 23:28 |
KOMBINAT KHLEBOPRODUKTOV | 23:29 |
SCHOOL BUILDERS | 23:30 |
DP "WESTERN" | 23:31 |
Route No. 10 (only 05.10.2019 g)
CENTER. HOSPITAL | 22:24 |
JSC "POLESIE" | 22:27 |
M-N "NORTH" | 22:29 |
THEATERS | 22:31 |
INTERNATIONAL | 22:33 |
JSC "STROYTREST № 2" | 22:35 |
BELOVA | 22:37 |
KIROV | 22:40 |
POLES. State UNIVERSITY | 22:43 |
CITY PARK | 22:45 |
CENTER. POLIKLIN. | 22:46 |
PINSKDREV-ADRIANA | 22:48 |
ALBRECHTOVA | 22:49 |
ALBRECHTOVA | 22:55 |
PINSKDREV-ADRIANA | 22:57 |
CITY PARK | 22:59 |
POLES. State UNIVERSITY | 23:01 |
KIROV | 23:04 |
BELOVA | 23:07 |
National BANK | 23:09 |
INTERNATIONAL | 23:11 |
THEATERS | 23:13 |
M-N "NORTH" | 23:15 |
JSC "POLESIE" | 23:17 |
DP "CENTER.HOSPITAL" | 23:20 |
Route No. 11 (only 05.10.2019 g)
22:36 | |
SCHOOL BUILDERS | 22:38 |
KOMBINAT KHLEBOPRODUKTOV | 22:40 |
JSC "DAD" | 22:42 |
WESTERN MICR. | 22:44 |
ZAVOD ISKOZH | 22:46 |
EXPERIMENTAL-MECHANICAL.PLANT | 22:47 |
CJSC "PINSKDREV" | 22:49 |
THE CENTRAL B-KA | 22:51 |
BITTER | 22:52 |
BELOVA | 22:54 |
National BANK | 22:55 |
INTERNATIONAL | 22:57 |
THEATERS | 22:59 |
23:01 | |
JSC "POLESIE" | 23:03 |
DP "CENTER.HOSPITAL" | 23:06 |
DP "CENTER.HOSPITAL" | 23:06 |
CENTER. HOSPITAL | 23:07 |
JSC "POLESIE" | 23:10 |
M-N "NORTH" | 23:12 |
THEATERS | 23:14 |
INTERNATIONAL | 23:16 |
JSC "STROYTREST № 2" | 23:18 |
BELOVA | 23:19 |
JSC"REMBYTTEKHNIKA" | 23:21 |
CHERNYAKHOVSKY | 23:23 |
CJSC "PINSKDREV" | 23:25 | ZAVOD ISKOZH | 23:27 |
WESTERN MICR. | 23:29 |
JSC "DAD" | 23:31 |
KOMBINAT KHLEBOPRODUKTOV | 23:32 |
SCHOOL BUILDERS | 23:33 |
DP "WESTERN" | 23:35 |
Route 23 (only 05.10.2019 g)
CENTER. HOSPITAL | 23:31 |
JSC "POLESIE" | 23:33 |
M-N "NORTH" | 23:35 |
PHONE | 23:37 |
Clara ZETKIN | 23:39 |
PARK | 23:41 |
SV.-FEODOROVSKY CATHEDRAL | 23:43 |
R-K "SOLAR" | 23:45 |
REVOLUTIONARY | 23:47 |
WEST M-HE | 23:49 |